Prices

Please select a category below for prices of our fleet vehicles.

Group As Shown On 4 Hours Per Day Saturday Special Weekend Weekly
V1 Car Derived Van £35.00 £49.00 £196.00 £98.00 £73.50
V3 Small Wheel Base Van £39.00 £55.00 £220.00 £110.00 £82.50
V4 Medium Wheel Base Van £45.00 £63.00 £252.00 £126.00 £94.50
V5 Long Wheel Base Van £50.00 £71.00 £284.00 £142.00 £106.50
V6 Luton Box Van £59.00 £83.00 £332.00 £166.00 £124.50
Group As Shown On 4 Hours Daily Weekly Weekend Sat. Special
P1 People Carrier N/A £83.00 £415.00 £207.50 £166.00
P3 Minibus N/A £116.00 £580.00 £290.00 £232.00
PU1 Pick Up 4x4 N/A £74.00 £370.00 £185.00 £148.00
PU2 Drop Side N/A £83.00 £415.00 £207.50 £166.00
Group As Shown On 1-2 Days 3-6 Days 7-27 Days 28-90 Days 91+ Days
V7 Glass Rack £85.00 £68.00 £51.00 £42.50 £34.00
J1 Jiffy Van £145.00 £105.00 £75.00 £65.00 £55.00
 
Group As Shown On 4 Hours Daily Weekly Weekend Sat. Special
C0 Compact Car N/A £29.00 £145.00 £58.00 £43.50
C1 Small Car N/A £33.00 £165.00 £66.00 £49.50
C2 Medium Car N/A £42.00 £210.00 £84.00 £63.00
C3 Large Car N/A £51.00 £255.00 £102.00 £76.50

Prices shown are ex.VAT and are subject to the use of customer’s own insurance.

 

For refrigerated vehicles, please see our partners over at