Prices
Please see the below details for prices for our fleet vehicles.
Vans
Group | As Shown On | 4 Hours | Per Day | Saturday Special | Weekend | Weekly |
---|---|---|---|---|---|---|
V1 | Car Derived Van | £38.00 | £55.00 | £82.50 | £110.00 | £220.00 |
V3 | Small Wheel Base Van | £44.00 | £62.50 | £93.75 | £125.00 | £250.00 |
V4 | Medium Wheel Base Van | £50.00 | £71.25 | £106.88 | £142.50 | £285.00 |
V5 | Long Wheel Base Van | £56.00 | £80.00 | £120.00 | £160.00 | £320.00 |
V6 | Luton Box Van | £66.00 | £95.00 | £142.50 | £190.00 | £380.00 |
Specialist
Group | As Shown On | 4 Hours | Per Day | Saturday Special | Weekend | Weekly |
---|---|---|---|---|---|---|
P1 | People Carrier | N/A | £95.00 | £142.50 | £190.00 | £380.00 |
P3 | Minibus | N/A | £130.00 | £190.00 | £237.50 | £475.00 |
PU1 | Pick Up 4×4 | N/A | £67.00 | £134.00 | £201.00 | £335.00 |
Group | As Shown On | 1-2 Days | 3-6 Days | 7-27 Days | 28-90 Days | 91+ Days |
---|---|---|---|---|---|---|
V7 | Glass Rack | £90 | £70 | £55 | £50 | £40 |
V8 | Welfare Van | £90 | £60 | £50 | £40 | £35 |
J1 | Jiffy Van | £145 | £105 | £75 | £65 | £55 |
Cars
Group | As Shown On | 4 Hours | Per Day | Saturday Special | Weekend | Weekly |
---|---|---|---|---|---|---|
C0 | Compact Car | N/A | £32.50 | £48.75 | £65.00 | £162.50 |
C1 | Small Car | N/A | £37.50 | £56.25 | £75.00 | £187.50 |
C2 | Medium Car | N/A | £47.50 | £71.25 | £95.00 | £237.50 |
C3 | Large Car | N/A | £57.50 | £86.25 | £115.00 | £287.50 |
For refrigerated vehicles, please see our partners over at
Prices shown are ex.VAT and are subject to the use of customer’s own insurance.